Attention A T users. To access the menus on this page please perform the following steps.1. Please switch auto forms mode to off.2. Hit enter to expand a main menu option (Health, Benefits, etc).3. To enter and activate the submenu links, hit the down arrow.You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
Contact Us
FAQs
Ask a Question
Toll Free Numbers
Locator
Hospitals and Clinics
Vet Centers
Regional Benefits Offices
Cemetery Locations
Menu
Locations
- Locations Home
- VHA Facilities
- VBA Facilities
- NCA Facilities
- VA Central Office Listing
- Vet Centers
- PTSD Program
- SUD Program
- Gravesite Locator
- Facilities by State
- Interactive US Map
- Facility Listing
VA»Locations» Facilities in Kentucky
Facilities in Kentucky
Veterans Health Administration - VISN 5: VA Capitol Health Care NetworkSkip Veterans Health Administration | ||||
---|---|---|---|---|
Station ID | Facility | Address | Phone | |
581GA | Prestonsburg VA Clinic | 5230 KY RT 321 Prestonsburg, KY 41653 | 606-886-1970 | |
Veterans Health Administration - VISN 9: VA MidSouth Healthcare NetworkSkip Veterans Health Administration | ||||
Station ID | Facility | Address | Phone | |
596 | Lexington VA Health Care System | 1101 Veterans Drive Lexington, KY 40502-2236 | 859-233-4511 | |
596A4 | Lexington VAMC: Cooper Division | 1101 Veterans Drive Lexington, KY 40502-2236 | 859-281-4900 Or 859-233-4511 | |
596 | Lexington VAMC: Leestown Division | 2250 Leestown Rd Lexington, KY 40511-1052 | 859-233-4511 Or 859-281-4900 | |
603 | Robley Rex VA Medical Center | 800 Zorn Avenue Louisville, KY 40206 | 502-287-4000 Or 502-287-4000 | |
626GX | Hopkinsville VA Clinic | 4000 Ft. Campbell Blvd., Suite G4 Hopkinsville, KY 42240 | 270-885-2106 | |
626GC | Bowling Green VA Clinic | 600 US 31 West Bypass, Suite 12 Bowling Green, KY 42101 | 270-782-0120 | |
603GH | Carrollton VA Clinic | 1911 US Highway 227 Carrollton, KY 41008 | 502-287-6060 | |
603GA | Ft. Knox VA Clinic | 282 Brule Street Ft Knox, KY 40121 | 502-287-6481 | |
603GF | Grayson County VA Clinic | 619 West Main Street Clarkson, KY 42726 | 866-653-8232 | |
603GC | Greenwood VA Clinic | 7410 Dixie Hwy Louisville, KY 40258 | 502-287-6000 | |
603GE | Newburg VA Clinic | 3430 Newburg Road Louisville, KY 40218 | 502-287-6223 | |
603GD | Stonybrook VA Clinic | 9208 Taylorsville, Road Louisville, KY 40299 | 502-287-6986 | |
596GD | VA Clinic Berea | 209 Pauline Drive Berea, KY 40403 | 859-986-1259 | |
596 | VA Clinic Hazard | 210 Black Gold Blvd Hazard, KY 41701 | 606-436-2350 | |
596GB | VA Clinic Morehead | 333 Beacon Hill Rd Morehead, KY 40351 | 606-784-3004 | |
596GA | VA Clinic Somerset | 300 Medpark Drive Somerset, KY 42503 | 606-676-0786 | |
0203 | Lexington Vet Center | 1500 Leestown Rd Suite 104 Lexington, KY 40511 | 859-253-0717 | |
0202 | Louisville Vet Center | 1347 S. Third Street Louisville, KY 40208 | 502-287-6710 | |
Veterans Health Administration - VISN 10: VA Healthcare SystemSkip Veterans Health Administration | ||||
Station ID | Facility | Address | Phone | |
539A4 | Cincinnati VA Medical Center-Fort Thomas | 1000 S. Ft Thomas Ave Ft. Thomas, KY 41075 | 859-572-6202 | |
539GA | Bellevue Community Based Outpatient Clinic | 103 Landmark Drive, Suite 300 Bellevue, KY 41073 | 859-392-3840 | |
539 | Florence Community Based Outpatient Clinic | 7310 Turfway Rd. Florence, KY 41042 | 859-282-4480 | |
Veterans Health Administration - VISN 15: VA Heartland NetworkSkip Veterans Health Administration | ||||
Station ID | Facility | Address | Phone | |
657GO | Madisonville Community Based Outpatient Clinic | 99 Stagecoach Road Madisonville, KY 42431 | 270-326-3600 | |
657GR | Mayfield Community Based Outpatient Clinic | 1253 Paris Road Suite A Mayfield, KY 42066 | 270-247-2455 | |
657GP | Owensboro Community Based Outpatient Clinic | 2060 East Parish Avenue Owensboro, KY 42303 | 270-684-5034 | |
657GL | Paducah Community Based Outpatient Clinic | 2620 Perkins Creek Dr. Paducah, KY 42001 | 270-444-8465 | |
Veterans Benefits Administration - Southeast DistrictSkip Veterans Benefits Administration | ||||
Station ID | Facility | Address | Phone | |
320 | Intake Site At Fort Campbell | Lee Soldier & Family Support Center Fort Campbell, KY 42223 | ||
327 | Louisville Regional Office | 321 West Main Street, Suite 390 Louisville, KY 40202 | ||
327 | Intake Site At Fort Knox | Bldg 1379 Graham Hall, 26 Pershing Dr. Fort Knox, KY 40121 | 502-624-5222 Or 502-624-2227 | |
833 | Camp Nelson National Cemetery | 6980 Danville Road Nicholasville, KY 40356 | 859-885-5727 | |
834 | Cave Hill National Cemetery | 701 Baxter Avenue Louisville, KY 40204 | 502-893-3852 | |
840 | Danville National Cemetery | 277 North First Street Danville, KY 40422 | 859-885-5727 | |
55 | Evergreen Cemetery Soldiers' Lot | 25 Alexandria Pike Southgate, KY 41071 | 859-885-5727 | |
856 | Lebanon National Cemetery | 20 Hwy 208 Lebanon, KY 40033 | 270-692-3390 | |
857 | Lexington National Cemetery | 833 West Main Street Lexington, KY 40508 | 859-885-5727 | |
861 | Mill Springs National Cemetery | 9044 West Highway 80 Nancy, KY 42544 | 859-885-5727 | |
883 | Zachary Taylor National Cemetery | 4701 Brownsboro Road Louisville, KY 40207 | 502-893-3852 | |
return to top